Updated
Outdoor
↑ 22.0° ↓ 12.3°
17.1°C
Humidity
77%
- ↗︎ 1.6° warmer than this time yesterday
- Dew point 13.0°C
Indoor
23.3°C
59% humidity
Wind
0.6m/s
ENE · 72°
Gust 0.6 m/s · Light air
Rain today
0.0mm
0.0 mm/h now
Pressure
1015hPa
→︎ Steady (-0.3 in 3 h)
Little change expected
Solar
0W/m²
Peak today 506 W/m²
UV index
0
Low
Highs and lows
Temperature
| High | Low | |
|---|---|---|
| Today | 22.0°C 14:26 | 12.3°C 04:12 |
| Month | 22.0°C 15 Oct | 12.3°C 15 Oct |
| Year | 22.0°C 15 Oct | 12.3°C 15 Oct |
Humidity
| High | Low | |
|---|---|---|
| Today | 93% 06:27 | 55% 14:23 |
| Month | 93% 15 Oct | 55% 15 Oct |
| Year | 93% 15 Oct | 55% 15 Oct |
Pressure
| High | Low | |
|---|---|---|
| Today | 1019.6 hPa 00:00 | 1014.9 hPa 19:45 |
| Month | 1021.3 hPa 14 Oct | 1014.9 hPa 15 Oct |
| Year | 1021.3 hPa 14 Oct | 1014.9 hPa 15 Oct |
Dew point
| High | Low | |
|---|---|---|
| Today | 15.0°C 10:04 | 10.8°C 04:12 |
| Month | 15.0°C 15 Oct | 10.8°C 15 Oct |
| Year | 15.0°C 15 Oct | 10.8°C 15 Oct |
Wind gusts
| Highest | |
|---|---|
| Today | 6.6 m/s 11:35 |
| Month | 6.6 m/s 15 Oct |
| Year | 6.6 m/s 15 Oct |
Rain
| Total | Max rate | |
|---|---|---|
| Today | 0.0 mm | 0.0 mm/h 00:00 |
| Month | 0.0 mm | 0.0 mm/h 15 Oct |
| Year | 0.0 mm | 0.0 mm/h 15 Oct |
Wind chill
| High | Low | |
|---|---|---|
| Today | 22.0°C 14:26 | 12.3°C 04:12 |
| Month | 22.0°C 15 Oct | 12.3°C 15 Oct |
| Year | 22.0°C 15 Oct | 12.3°C 15 Oct |
Solar radiation
| High | Low | |
|---|---|---|
| Today | 506 W/m² 12:59 | 0 W/m² 00:00 |
| Month | 506 W/m² 15 Oct | 0 W/m² 15 Oct |
| Year | 506 W/m² 15 Oct | 0 W/m² 15 Oct |
UV index
| High | Low | |
|---|---|---|
| Today | 4 13:27 | 0 00:00 |
| Month | 4 15 Oct | 0 15 Oct |
| Year | 4 15 Oct | 0 15 Oct |